Name | Title | Phone | |
---|---|---|---|
Aabenhus, Rune Munck | Postdoc, ph.d., Associate Professor | +45 35 33 73 02 | |
Ahmed, Urfan Zahoor | Part-time lecturer | +45 51 80 07 86 | |
Albers, Carsten | Lecturer | ||
Andersen, Christen Bertel L | Associate Professor, Senior researcher | +45 26 12 28 40 | |
Andersen, John Sahl | Professor | +45 35 32 79 49 | |
Andersen, Marianne Franson | Assistant Lecturer | ||
Arnold, Sif Helene | PhD Student | +45 35 32 82 50 | |
Askjær, Nikolaj | Assistant Lecturer | ||
Bakkedal, Catrine | PhD fellow | +45 35 33 69 65 | |
Bissenbakker, Kristine Henderson | PhD Student | ||
Bjerrum, Lars | Professor | +45 35 32 79 39 | |
Bjørkedal, Siv-Therese Bogevik | PhD Student | ||
Brodersen, John | Professor | +45 35 32 75 92 | |
Chalkidou, Athina | Research assistant | +45 35 33 37 29 | |
Christensen, Iben Emilie Egede | No title | ||
Comins, Jonathan David | Postdoc | +45 35 33 72 51 | |
Cordoba Currea, Gloria Cristina | Assistant professor | ||
Damhus, Christina Sadolin | PhD fellow | ||
Drivsholm, Thomas | Associate Professor | +45 35 32 71 50 | |
Due, Tina Drud | Postdoc, Assistant professor | +45 35 32 71 67 | |
Egelund Nielsen, Mathilde | PhD Student | ||
Ertmann, Ruth Kirk | Associate Professor, Postdoc, ph.d. | ||
Frederiksen, Mogens Rene | Assistant Lecturer | ||
Frølich, Anne | Clinical Professor | +45 35 32 76 29 | |
Gorlen, Thomas | Assistant Lecturer | ||
Guassora, Ann Dorrit | Associate Professor | +45 35 32 71 57 | |
Hansen, Karin Bille | Assistant Lecturer | ||
Hansen, Lars J | Part-time lecturer | +45 48 30 11 88 | |
Hansen, Michael Perlt | Part-time lecturer | ||
Hein, Erik | Lecturer | ||
Heitmann, Berit | Clinical Professor | ||
Heltberg, Andreas Søndergaard | Assistant professor, PhD | ||
Hjortlund, Janni | Part-time lecturer | +45 29 60 73 72 | |
Holm, Anne | Assistant professor | ||
Holm, Nicolaj Jersild | PhD Student | ||
Hølmkjær, Pernille | Research assistant, PhD fellow | +45 35 33 75 59 | |
Høyerup, Peter | Assistant Lecturer | ||
Isaeva, Elvira | PhD Student | ||
Ivarsson, Tina | Part-time lecturer | ||
Jans-Pedersen, Daniel | Academic Officer | +45 35 33 44 48 | |
Jensen, Katrine Tranberg | PhD Student, PhD fellow | +45 35 33 60 50 | |
Jensen, Manja Dahl | PhD fellow | ||
Jensen, Per | Assistant Lecturer | ||
Jensen, Signe | Lecturer | ||
Jeppesen, Anne Sommerfeldt | Lecturer | ||
Jønsson, Alexandra Brandt Ryborg | Postdoc, Assistant professor | ||
Jørgensen, Andreas Frank | Assistant Lecturer | ||
Jørgensen, Merete | Part-time lecturer | +45 35 32 79 41 | |
Knudsen, Thomas Bøllingtoft | Part-time lecturer | +45 35 33 06 75 | |
Kofod, Frida Susanna Greek | Doctor, PhD Student | ||
Kragstrup, Jakob | Professor | +45 30 86 46 36 | |
Kriegbaum, Margit | Academic employee | +45 35 32 76 29 | |
Kristensen, Mads Aage Toft | PhD, Assistant professor | ||
Ladekarl, Monica | PhD Student | ||
Lander, Anders Rune | Assistant Lecturer | ||
Lau, Sofie Rosenlund | Postdoc | +45 51 24 90 36 | |
Lees, Jessica Margaret | PhD Student | ||
Lundh, Jesper | Lecturer | ||
Lutterodt, Melissa C. | Associate Professor | +45 35 33 75 01 | |
Løkkegaard, Thomas | Part-time lecturer | +45 21 82 40 60 | |
Madsen, John Foote Rosenberg | Assistant Lecturer | ||
Mahneke, Torben | Part-time lecturer | ||
Mäkelä, Marjukka | Professor | +45 35 33 72 41 | |
Møller, Anne | Postdoc, Associate Professor | +45 35 33 72 92 | |
Møller, Tom | Associate Professor | ||
Neble, Catrine | Part-time lecturer | ||
Nielsen, Anni Brit Sternhagen | Senior researcher | ||
Nielsen, Maria Haahr | Research assistant | +45 35 33 78 11 | |
Nielsen, Per | Assistant Lecturer | ||
Nourse, Rebecca Amy | PhD Student | ||
Obling, Nicolai Aarup | Assistant Lecturer | ||
Orkild, Henrik | Lecturer | ||
Overbeck, Gritt | Postdoc, Assistant professor | +45 35 33 75 20 | |
Paludan-Müller, Asger Sand | PhD Student | ||
Pedersen, Anette Tønnes | Clinical Associate Professor, Assistant Lecturer | ||
Perrild, Bjørn | Assistant Lecturer | ||
Rasmussen, Ida Scheel | PhD fellow | +45 35 33 73 67 | |
Reventlow, Susanne | Professor, Head of Section, Head of section, professor | +45 35 32 71 56 | |
Rieffestahl, Anne Marie | PhD Student | ||
Risør, Torsten | Associate Professor | ||
Rosendal, Marianne | Lecturer | ||
Rozing, Maarten Pieter | Associate Professor | +45 35 33 54 38 | |
Ryt-Hansen, Martin Svend | Lecturer | +45 35 33 72 42 | |
Rønholt, Finn | Lecturer | +45 39 77 76 27 | |
Saxtrup, Niels | Assistant Lecturer | ||
Steendahl, Joen Gregers Tryde | Part-time lecturer | +45 35 32 73 21 | |
Svanholm, Christina Lykke | PhD Student | ||
Søndergaard, Elisabeth | PhD Student | ||
Sønderup, Kim Olsen | Lecturer | ||
Thorsen, Hanne | Associate researcher | +45 35 33 72 50 | |
Unkerskov, Janne | Lecturer | ||
Vestergaard, Stense Kromann | PhD Student | +45 35 32 11 76 | |
Waldorff, Frans Boch | Professor | +45 35 32 71 29 | |
Walker, Christina | PhD Student | ||
Wibholm, Niels Christoffer | Assistant Lecturer | ||
Willadsen, Tora Grauers | Postdoc, Assistant professor | ||
Wilson, Philip Michael John | Professor | +45 35 33 33 66 | |
Zhang, Hanyue | PhD Student | ||
bfh483, bfh483 | Assistant Lecturer | ||
clq510, clq510 | Lecturer | ||
de Oliveira, Sandi Michele | Associate professor emerIta, Postdoc | +45 35 32 84 30 | |
mxb897, mxb897 | Postdoc, ph.d., Associate Professor | +45 35 33 75 19 | |
skj616, skj616 | Assistant Lecturer | +45 28 30 84 14 | |
xvb169, xvb169 | PhD Student | +45 38 67 27 83 | |
Þorsteinsdóttir, Fanney | PhD Student | ||
á Rogvi, Jessica | Visiting Researcher | +45 35 33 25 83 |
Most downloads
-
3641
downloads
Measuring psychosocial consequences of false-positive screening results - breast cancer as an example
Research output: Book/Report › Ph.D. thesis › Research
Published -
2977
downloads
Transparent Guideline Methodology Needed
Research output: Contribution to journal › Letter › Research › peer-review
Published -
1825
downloads
Animal models of chronic wound care: the application of biofilms in clinical research
Research output: Contribution to journal › Review › Research › peer-review
Published
Latest publications
The pharmaceutical imaginary of heart disease: pleasant future and problemtaic present
Research output: Chapter in Book/Report/Conference proceeding › Book chapter › Research › peer-review
Life goes on… Patient perspectives on having a cancer diagnosis and other comorbid diseases: A qualitative study
Research output: Contribution to journal › Journal article › Research › peer-review
Nurses' Experiences When Introducing Patient-Reported Outcome Measures in an Outpatient Clinic An Interpretive Description Study
Research output: Contribution to journal › Journal article › Research › peer-review